Guest posts on sites AI engines can read
A curated catalogue of publications that let AI crawlers in, with fixed guest-post prices and clear publishing terms.
- • Guest posts: fixed price per site, invoiced when your post is live.
- • Brand mentions: a $50 outreach fee upfront, fully refunded if we can't place it. The site's own cost is quoted for your approval before anything else is charged.
69 sites
| Site | Category | Traffic | Link type | AI bot access | Turnaround | Guest post | |
|---|---|---|---|---|---|---|---|
| ranktracker.com | SEO SaaS, tool blog | 4,025,540 | Do-follow | AI bots allowed | 13 days | $230 | View |
| bbntimes.com | Business, tech | 176,000 | Do-follow | AI bots partly blocked | 7 days | $220 | View |
| bignewsnetwork.com | News syndication | 136,186 | Do-follow | AI bots allowed | 6 days | $100 | View |
| analyticsinsight.net | AI, data news | 130,763 | Do-follow | AI bots allowed | 5 days | $300 | View |
| educba.com | Education, tech | 87,946 | Do-follow | AI bots allowed | 6 days | $200 | View |
| ed.ted.com | Education, TED-Ed lessons | 48,006 | Do-follow | AI bots partly blocked | 5 days | $50 | View |
| coherentmarketinsights.com | Market research | 41,189 | Do-follow | AI bots allowed | 10 days | $250 | View |
| cyberpanel.net | Web hosting, product blog | 31,870 | Do-follow | AI bots allowed | 4 days | $525 | View |
| ilounge.com | Apple, consumer tech | 23,692 | Do-follow | AI bots allowed | 8 days | $320 | View |
| opencart.com | Ecommerce SaaS, product blog | 21,694 | Do-follow | AI bots allowed | 5 days | $350 | View |
| devopsschool.com | DevOps | 18,419 | Do-follow | AI bots allowed | 17 days | $400 | View |
| outrightcrm.com | CRM, SaaS | 13,297 | Do-follow | AI bots allowed | 5 days | $270 | View |
| theenterpriseworld.com | Business magazine | 13,177 | Do-follow | AI bots allowed | 10 days | $300 | View |
| vizologi.com | Business strategy, tool blog | 12,248 | Do-follow | AI bots allowed | 18 days | $200 | View |
| ourcodeworld.com | Programming, dev | 11,062 | Do-follow | AI bots allowed | 3 days | $50 | View |
| techbullion.com | Tech, business news | 9,648 | Do-follow | AI bots partly blocked | 10 days | $165 | View |
| amazingarchitecture.com | Architecture, design | 8,562 | Do-follow | AI bots allowed | 7 days | $350 | View |
| selectedfirms.co | Agency directory | 8,002 | Do-follow | AI bots allowed | 14 days | $350 | View |
| digitaljournal.com | News | 7,948 | Do-follow | AI bot access unknown | 10 days | $300 | View |
| dupple.com | Tech newsletters | 7,809 | Do-follow | AI bots allowed | 10 days | $550 | View |
| aijourn.com | AI news | 7,736 | Do-follow | AI bots allowed | 8 days | $160 | View |
| emergingtechs.net | Emerging tech, AI | 7,558 | Do-follow | AI bots allowed | 7 days | $150 | View |
| agicent.com | App dev, agency blog | 7,327 | Do-follow | AI bots allowed | 9 days | $350 | View |
| ecommercefastlane.com | Ecommerce, Shopify | 6,370 | Do-follow | AI bots allowed | 8 days | $300 | View |
| saasadviser.co | SaaS reviews | 4,734 | Do-follow | AI bot access unknown | 14 days | $390 | View |
| techfundingnews.com | Startup, funding news | 4,604 | Do-follow | AI bots allowed | 10 days | $850 | View |
| businessabc.net | Business, directory | 3,679 | Do-follow | AI bots partly blocked | 18 days | $200 | View |
| work-management.org | Work-management software reviews | 3,392 | Do-follow | AI bots allowed | 7 days | $400 | View |
| paylinedata.com | Payments, vendor blog | 3,242 | Do-follow | AI bots allowed | 10 days | $150 | View |
| apollotechnical.com | Tech, staffing | 3,127 | Do-follow | AI bots allowed | 8 days | $350 | View |
| coruzant.com | Digital, business | 2,592 | Do-follow | AI bots allowed | 5 days | $100 | View |
| constructionplacements.com | Construction | 2,542 | Do-follow | AI bots allowed | 3 days | $350 | View |
| forcreators.com | Creator economy | 2,476 | Do-follow | AI bots allowed | 10 days | $150 | View |
| cnvrtool.com | Web design, SEO, agency blog | 2,399 | Do-follow | AI bots allowed | 14 days | $300 | View |
| wbcomdesigns.com | WordPress, web dev, agency blog | 2,164 | Do-follow | AI bots allowed | 8 days | $300 | View |
| storylab.ai | AI content, tool blog | 2,137 | Do-follow | AI bots allowed | 15 days | $250 | View |
| midsbyte.com | AI services, agency blog | 1,828 | Do-follow | AI bots allowed | 6 days | $290 | View |
| roboticsandautomationnews.com | Robotics, automation | 1,774 | Do-follow | AI bots allowed | 6 days | $320 | View |
| eztalks.com | SMS/voice SaaS, product blog | 1,607 | Do-follow | AI bots allowed | 14 days | $300 | View |
| hrfuture.net | HR, South Africa | 1,541 | Do-follow | AI bots allowed | 3 days | $200 | View |
| bamfuzzle.com | Entertainment, pop culture | 1,143 | Do-follow | AI bots allowed | 2 days | $80 | View |
| constructionreviewonline.com | Construction, global/Africa | 1,107 | Do-follow | AI bots allowed | 1 days | $250 | View |
| programminginsider.com | Programming, dev | 1,033 | Do-follow | AI bots allowed | 13 days | $120 | View |
| searchengineinsight.com | SEO, search marketing | 1,015 | Do-follow | AI bots allowed | 15 days | $120 | View |
| ustechautomations.com | Automation services, agency blog | 924 | Do-follow | AI bots allowed | 8 days | $500 | View |
| opsmatters.com | DevOps, IT ops | 728 | Do-follow | AI bots allowed | 10 days | $200 | View |
| bdcmagazine.com | Construction, UK | 719 | Do-follow | AI bots allowed | 6 days | $550 | View |
| highways.today | Construction, infrastructure | 545 | Do-follow | AI bots allowed | 7 days | $330 | View |
| topsoftwarecompanies.co | Agency directory | 416 | Do-follow | AI bots allowed | 8 days | $210 | View |
| fangwallet.com | Personal finance | 214 | Do-follow | AI bot access unknown | 10 days | $300 | View |
| webweq.com | Web dev, agency blog | 136 | Do-follow | AI bots allowed | 7 days | $220 | View |
| worldconstructiontoday.com | Construction | 121 | Do-follow | AI bots allowed | 5 days | $300 | View |
| constructionlinks.ca | Construction, Canada | 111 | Do-follow | AI bots partly blocked | 10 days | $250 | View |
| msbdigital.com | Digital marketing | 78 | Do-follow | AI bots allowed | 5 days | $250 | View |
| accountingbyte.com | Accounting, ecommerce | 77 | Do-follow | AI bots allowed | 6 days | $200 | View |
| secureblitz.com | Cybersecurity | 72 | Do-follow | AI bots allowed | 10 days | $200 | View |
| lawyerscorner.com | Legal | 54 | Do-follow | AI bot access unknown | 5 days | $150 | View |
| fintechspecs.com | Fintech | 35 | Do-follow | AI bots allowed | 2 days | $120 | View |
| hipaakit.co | Healthcare compliance | 32 | Do-follow | AI bot access unknown | 5 days | $300 | View |
| hrtechsaas.com | HR tech, HR software | 14 | Do-follow | AI bots allowed | 2 days | $120 | View |
| firmsuggest.com | Agency directory | 10 | Do-follow | AI bots allowed | 14 days | $300 | View |
| aboutmartech.com | Martech, marketing | 3 | Do-follow | AI bots allowed | 2 days | $100 | View |
| bestdevops.com | DevOps | 3 | Do-follow | AI bots allowed | 15 days | $300 | View |
| foundonai.com | AI tools, reviews | 1 | Do-follow | AI bot access unknown | 2 days | $100 | View |
| brightnis.com | General tech | 0 | Do-follow | AI bots allowed | 10 days | $200 | View |
| prolawguide.com | Legal | 0 | Do-follow | AI bots allowed | 5 days | $150 | View |
| techradiant.co | Agency marketplace | 0 | Do-follow | AI bots allowed | 7 days | $300 | View |
| securityopswire.com | Cybersecurity | 0 | Do-follow | AI bots allowed | 2 days | $100 | View |
| selfhostyourself.com | Open-source directory | 0 | Do-follow | AI bot access unknown | 7 days | $200 | View |
Traffic is a monthly estimate. AI crawler access is read from each site's robots.txt. Sites that block every AI crawler are not listed.